Region | Alias | Latency |
---|---|---|
Taiwan | asia-east1 | |
Tokyo | asia-northeast1 | |
Singapore | asia-southeast1 | |
Mumbai | asia-south1 | |
Sydney | australia-southeast1 | |
Frankfurt | europe-west3 | |
London | europe-west2 | |
Eemshaven | europe-west4 | |
Belgium | europe-west1 | |
São Paulo | southamerica-east1 | |
Virginia | us-east4 | |
Oregon | us-west1 | |
South Carolina | us-east1 | |
lowa | us-central1 | |
Montréal | northamerica-northeast1 | |
Build, innovate, and scale with Google Cloud Platform. Collaborate and be more productive with G Suite. See what’s possible with Google Cloud.
Website: Visit