Region | Alias | Latency |
---|---|---|
Beijing | China North | |
Shanghai | China East | |
Hongkong | East Asia | |
Seoul | Korea Central | |
Busan | Korea South | |
Osaka Prefecture | Japan West | |
Singapore | Southeast Asia | |
Saitama Prefecture | Japan East | |
Mumbai | West India | |
Pune | Central India | |
Chennai | South India | |
London | UK South | |
Cardiff | UK West | |
Netherlands | West Europe | |
Ireland | North Europe | |
São Paulo | Brazil South | |
Victoria | Australia Southeast | |
New South Wales | Australia East | |
Virginia | East US | |
California | West US | |
Redmond | West US 2 | |
Illinois | North Central US | |
Texas | South Central US | |
Wyoming | West Central US | |
lowa | Central US | |
Toronto | Canada Central | |
Quebec City | Canada East | |
Microsoft Azure is an open, flexible, enterprise-grade cloud computing platform. Move faster, do more, and save money with IaaS + PaaS. Try for FREE.
Website: Visit